|
PERO Rotimat 1 |
PERO Rotimat 2 | Rotary table plants Rotimat 1 + 2The PERO rotary table plants Rotimat work with suds or cold cleaners. They are suitable for intermediate cleaning of components and for cleaning the contaminated boxes in manufacturing cells.
The Rotimat 2 is the ideal plant for cleaning larger hydraulic components with drilled blind holes and other work-pieces with complex geometries. Problematic spots can be tackled in a targeted manner with an additional manual lance.
A cleverly devised jet system sprays the cleaning medium with pressure onto the components to be cleaned while the rotary table is rotating. Thus, the entire surface of the components is reached. Dirt, chippings and cooling lubricants are thoroughly removed. | ||
| Rotimat 1 | Rotimat 1A | Rotimat 1K | Rotimat 2 | Rotimat 2K | |
| Washing medium | Suds | Suds | Hydrocarbon | Suds | Hydrocarbon |
| External dimensions Length in mm Width in mm Height in mm | 1,060 1,100 2,250 | 1,390 1,100 2,250 | 1,650 1,100 2,250 | 2,800 1,200 2,250 | 2,500 1,150 2,250 |
| Feeding height | 720 mm | 720 mm | 720 mm | 720 mm | 720 mm |
| Diameter washing basket | 1000 mm | 1000 mm | 1000 mm | 1000 mm | 1000 mm |
| Effective height | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm |
| Effective weight | max. 300 kg | max. 300 kg | max. 300 kg | max. 300 kg | max. 300 kg |
| Rotary table driven | no | yes | optional | yes | yes |
| Tank capacity | 150 l | 150 l | 200 l | 450 l | 450 l |
| Washing pump | 300 l/min | 300 l/min | 300 l/min | 600 l/min | 400 l/min |
| Pump pressure | 2.5 bar | 2.5 bar | 1.5 bar | 2.5 bar | 2.5 bar |
Request Datasheet ![]()
The mobile plant can be used in most diverse ways.
More options are available on request!